Specifications
Model | Dimensions | Transmittance | NA | W.D. (mm) | Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI E Plan Achromat 4X | Diagram | Graph | 0.10 | 30.00 | 0-0.17 | BF, POL*, FL (visible light) | |
CFI E Plan Achromat 10X | Diagram | Graph | 0.25 | 7.00 | 0-0.17 | BF, DF (Dry), POL*, FL (visible light) | |
CFI E Plan Achromat 40X | Diagram | Graph | 0.65 | 0.65 | 0.17 | BF, DF (Dry), POL*, FL (visible light) | |
CFI E Plan Achromat 60X | Diagram | Graph | 0.80 | 0.30 | 0.17 | BF, POL* | |
CFI E Plan Achromat 100X Oil | Diagram | Graph | 1.25 | 0.23 | 0.17 | BF, POL* |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
* Microscope objectives suitable for the ECLIPSE Si