Specifications
Model | Dimensions | Transmittance | NA | W.D. (mm) | Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Plan Fluor 10X W | Diagram | Graph | 0.30 | 3.50 | 0 | BF, DF (Dry), DIC, NIR DIC, POL, FL (visible light, UV) | |
CFI Fluor 40X W | Diagram | Graph | 0.80 | 2.00 | 0 | BF, DF (Oil), DIC, NIR DIC, POL, FL (visible light, UV) | |
CFI Fluor 60X W | Diagram | Graph | 1.00 | 2.00 | 0 | BF, DF (Oil), DIC, NIR DIC, POL, FL (visible light, UV) | |
CFI Apochromat NIR 40X W | Diagram | Graph | 0.80 | 3.50 | 0 | BF, DF (Oil), DIC, NIR DIC, POL, FL (visible light, UV*) | |
CFI Apochromat NIR 60X W | Diagram | Graph | 1.00 | 2.80 | 0 | BF, DF (Oil), DIC, NIR DIC, POL, FL (visible light) | |
CFI Plan 100XC W | Diagram | Graph | 1.10 | 2.50 | 0 | ∨ | BF, DF (Oil), DIC, NIR DIC, POL, FL (visible light) |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with ECLIPSE Ti2-E