Spezifikationen
Model | Dimensions | Transmittance | NA | W.D. (mm) | Cover glass thickness (mm) | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI S Plan Fluor ELWD 20XC | Diagram | Graph | 0.45 | 8.20 - 6.90 (7.40*) | 0 - 2.00 | ∨ | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) |
CFI S Plan Fluor ELWD 40XC | Diagram | Graph | 0.60 | 3.60 - 2.80 (3.11*) | 0 - 2.00 | ∨ | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) |
CFI S Plan Fluor ELWD 60XC | Diagram | Graph | 0.70 | 2.60 - 1.80 (2.20**) | 0.10 - 1.30 | ∨ | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) |
CFI S Plan Fluor ELWD ADM 20XC | Diagram | Graph | 0.45 | 8.20 - 6.90 (7.40*) | 0 - 2.00 | ∨ | BF, DF (Dry/Oil), PH, FL (visible light, UV) |
CFI S Plan Fluor ELWD ADM 40XC | Diagram | Graph | 0.60 | 3.62 - 2.80 (3.11*) | 0 - 2.00 | ∨ | BF, DF (Dry/Oil), PH, FL (visible light, UV) |
CFI S Plan Fluor ELWD ADL 60XC | Diagram | Graph | 0.70 | 2.61 - 1.79 (1.86*) | 0.10 - 1.30 | ∨ | BF, DF (Dry/Oil), PH, FL (visible light, UV) |
*With cover glass thickness of 1.2 mm
**With cover glass thickness of 0.7 mm
BF: Brightfield
DF: Darkfield
DIC: Differential Interference Contrast
POL: Simple polarizing
PH: Phase contrast
FL: Fluorescence