Model | Dimensions | Transmittance | NA | W.D. (mm) |
Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Achromat ADL 10XF | Diagram | Graph | 0.25 | 6.20 | 1.20 | BF, PH, POL*, FL (visible light*) | |
CFI Achromat LWD ADL 20XF | Diagram | Graph | 0.40 | 3.10 | 1.20 | BF, PH, POL*, FL (visible light*) | |
CFI Achromat LWD ADL 40XF | Diagram | Graph | 0.55 | 2.10 | 1.20 | BF, PH, POL*, FL (visible light*) | |
CFI Achromat LWD ADL 40XC | Diagram | Graph | 0.55 | 2.70-1.70 | 0-2.00 | ∨ | BF, DF (Dry/Oil), PH, POL*, FL (visible light*) |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with Eclipse Ti2-E