Model | Dimensions | Weight (g)* |
---|---|---|
C-N6 Sextuple Nosepiece ESD | Diagram | 450 |
C-N6A Sextuple Nosepiece with Analyzer Slot | Diagram | 450 |
D-ND6 DIC Sextuple Nosepiece | Diagram | 1,000 |
NI-ND6-E Motorized DIC Sextuple Nosepiece | Diagram | 1,300 |
NI-N7-E Motorized Septuple Nosepiece | Diagram | 1,300 |
NI-ND6-I Intelligent DIC Sextuple Nosepiece | Diagram | 1,200 |
NI-N7-I Intelligen Septuple Nosepiece | Diagram | 1,300 |
TI2-N-N Sextuple Nosepiece | Diagram | 730 |
TI2-N-ND DIC Sextuple Nosepiece | Diagram | 830 |
TI2-N-ND-I Intelligent DIC Sextuple Nosepiece | Diagram | 900 |
TI2-N-ND-E Motorized DIC Sextuple Nosepiece | Diagram | 1,100 |
We are closely monitoring the situation with COVID-19 (coronavirus) and following the guidance of the Centers for Disease Control and Prevention (CDC) and federal, state and local health authorities. Learn more about the measures we have put in place.

Nosepieces
- Home
- Products
- Accessories
- Nosepieces
Products
- Super-Resolution Microscopes
- Multiphoton Microscopes
- Confocal Microscopes
- Inverted Microscopes
- Upright Microscopes
- Cell Screening
- High Content Imaging
- Slide Scanning
- Polarizing Microscopes
- Stereomicroscopes
- Scanning Electron Microscopes
- Software
- Photostimulation & TIRF
- Light Sources
- Cameras
- Optics
- Accessories
- OEM