Model | Microscopes | FOV | Remarks | Dimensions |
---|---|---|---|---|
CFI 10X | Ni, Ci, FN1, LV100N POL, Ci-POL, E200POL, Ti2-E, Ti2-A, Ti2-U | 22 | — | Diagram |
CFI 12.5X | Ni, Ci, FN1, LV100N POL, Ci-POL, Ti2-E, Ti2-A, Ti2-U | 16 | — | Diagram |
CFI 15X | Ni, Ci, FN1, LV100N POL, Ci-POL, Ti2-E, Ti2-A, Ti2-U | 14 | — | Diagram |
CFI 10XCM | LV100N POL, Ci-POL, E200POL | 22 | With crosshair and micrometer scale | — |
CFI UW 10X | Ni, Ci, FN1 | 25 | — | Diagram |
CFI E 10X | E200, E200POL | 20 | — | — |
CFI E 15X | E200, E100, E200POL | 12 | — | — |
E1-CFI 10X | E100 | 18 | — | — |
C-W 10XB | TS100/100F, SMZ445/460 | 22 | — | Diagram |
C-W 15X | TS100/100F | 16 | — | Diagram |
C-W 20X | TSMZ18/445/460 | 12 | — | Diagram |
C-W 30X | TSMZ18/445/460 | 7 | — | Diagram |
We are closely monitoring the situation with COVID-19 (coronavirus) and following the guidance of the Centers for Disease Control and Prevention (CDC) and federal, state and local health authorities. Learn more about the measures we have put in place.
Eyepieces
- Home
- Products
- Accessories
- Eyepieces
Products
- Super-Resolution Microscopes
- Multiphoton Microscopes
- Confocal Microscopes
- Inverted Microscopes
- Upright Microscopes
- Cell Screening
- High Content Imaging
- Slide Scanning
- Polarizing Microscopes
- Stereomicroscopes
- Scanning Electron Microscopes
- Software
- Photostimulation & TIRF
- Light Sources
- Cameras
- Optics
- Accessories
- OEM