Longpass filter cubes
Filter Cube | Excitation | Spectral profile | Filter diameter | Excitation filter | Dichroic mirror | Barrier filter |
---|---|---|---|---|---|---|
DAPI | UV | graph | 25mm | 375/28 | 415 | 435 |
Fluoro Gold Calcofluor White | UV | graph | 25mm | 375/28 | 415 | 515 |
Aqua | V | graph | 25mm | 420/40 | 455 | 465 |
GFP/FITC | B | graph | 25mm | 480/30 | 505 | 515 |
TRITC/CY3 | G | graph | 25mm | 540/25 | 565 | 575 |
Bandpass filter cubes
Standard AT Series
Filter Cube | Spectral profile | Filter diameter | Excitation filter | Dichroic mirror | Barrier filter |
---|---|---|---|---|---|
DAPI/Hoechst/Alexa Fluor 350 | graph | 25 mm | 375/28 | 415 | 460/50 |
ECFP/Cerulean | graph | 25 mm | 435/20 | 455 | 480/30 |
EGFP/FITC/Cy2/Alexa Fluor 488 | graph | 25 mm | 480/30 | 505 | 535/40 |
EYFP/Venus/Citrine | graph | 25 mm | 495/20 | 515 | 540/30 |
TRITC/Cy3/TagRFP/Alexa Fluor 546 | graph | 25 mm | 540/25 | 565 | 605/55 |
TRITC (Red Shifted) | graph | 25 mm | 540/25 | 565 | 620/60 |
Texas Red/mCherry/Alexa Fluor 594 | graph | 25 mm | 560/40 | 600 | 635/60 |
Cy5/AlexaFluor 647/Draq 5 | graph | 25 mm | 620/50 | 655 | 690/50 |
High Signal-to-Noise BL Series
Filter Cube | Spectral profile | Filter diameter | Excitation filter | Dichroic mirror | Barrier filter |
---|---|---|---|---|---|
DAPI SOLA | graph | 25 mm | 378/52 | 409 | 447/60 |
DAPI | graph | 25 mm | 356/30 | 409 | 447/60 |
CFP | graph | 25 mm | 438/24 | 458 | 483/32 |
GFP/FITC/Cy2 | graph | 25 mm | 466/40 | 495 | 525/50 |
YFP | graph | 25 mm | 500/24 | 520 | 542/27 |
DS Red/TRITC/Cy3 | graph | 25 mm | 554/23 | 573 | 609/54 |
Texas Red/mCherry | graph | 25 mm | 562/40 | 593 | 641/75 |
Cy5 | graph | 25 mm | 618/50 | 652 | 698/70 |
Cy7 | graph | 25 mm | 708/75 | 757 | 809/81 |
High Signal-to-Noise BL Series (Large FOV imaging with Ti2 microscope)
Filter Cube | Spectral profile | Filter diameter | Excitation filter | Dichroic mirror | Barrier filter |
---|---|---|---|---|---|
DAPI SOLA | graph | 32mm | 378/52 | 409 | 447/60 |
DAPI | graph | 32mm | 356/30 | 409 | 447/60 |
CFP | graph | 32mm | 438/24 | 458 | 483/32 |
GFP/FITC/Cy2 | graph | 32mm | 466/40 | 495 | 525/50 |
YFP | graph | 32mm | 500/24 | 520 | 542/27 |
DS Red/TRITC/Cy3 | graph | 32mm | 554/23 | 573 | 609/54 |
Texas Red/mCherry | graph | 32mm | 562/40 | 593 | 641/75 |
Cy5 | graph | 32mm | 618/50 | 652 | 698/70 |
Cy7 | graph | 32mm | 708/75 | 757 | 809/81 |