Spécifications
Model | Dimensions | Transmittance | NA | W.D. (mm) | Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Plan Fluor 4X | Diagram | Graph | 0.13 | 17.20 | — | BF, POL*, FL (visible light, UV) | |
CFI Plan Fluor 10X | Diagram | Graph | 0.30 | 16.00 | 0.17 | BF, DF (Dry), DIC, POL, FL (visible light, UV) | |
CFI Plan Fluor 20X | Diagram | Graph | 0.50 | 2.10 | 0.17 | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) | |
CFI Plan Fluor 20XC MI | Diagram | Graph | 0.75 | 0.51-0.35 (Oil) 0.51-0.34 (Water) 0.49-0.33 (Glycerin) | 0-0.17 | ∨ | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) |
CFI Plan Fluor 40X | Diagram | Graph | 0.75 | 0.66 | 0.17 | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) | |
CFI Plan Fluor 40X Oil | Diagram | Graph | 1.30 | 0.24 | 0.17 | BF, DIC, PH**, POL, FL (visible light, UV) | |
CFI Plan Fluor 60XC | Diagram | Graph | 0.85 | 0.35 (0.40-0.31) | 0.11-0.23 | ∨ | BF, DF (Oil), DIC, POL, FL (visible light, UV) |
CFI Plan Fluor 60XS Oil | Diagram | Graph | 0.50-1.25 | 0.22 | 0.17 | BF, DF (Dry/Oil), DIC, PH**, POL, FL (visible light, UV) | |
CFI Plan Fluor 100X Oil | Diagram | Graph | 1.30 | 0.16 | 0.17 | BF, DIC, POL, FL (visible light, UV) | |
CFI Plan Fluor 100XS Oil | Diagram | Graph | 0.50-1.30 | 0.16 | 0.17 | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV) |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with ECLIPSE Ti2-E