Specifications
Model | Dimensions | Transmittance | NA | W.D. (mm) |
Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Plan Achromat 1X | Diagram | Graph | 0.04 | 3.20 | — | BF, POL*, FL (visible light*) | |
CFI Plan Achromat 2X | Diagram | Graph | 0.06 | 7.50 | — | BF, POL*, FL (visible light*) | |
CFI Plan Achromat 4X | Diagram | Graph | 0.10 | 30.00 | — | BF, POL*, FL (visible light) | |
CFI Plan Achromat 10X | Diagram | Graph | 0.25 | 10.50 | — | BF, DF (Dry), POL*, FL (visible light) | |
CFI Plan Achromat 20X | Diagram | Graph | 0.40 | 1.20 | 0.17 | BF, DF (Dry/Oil), POL*, FL (visible light) | |
CFI Plan Achromat 40X | Diagram | Graph | 0.65 | 0.56 | 0.17 | BF, DF (Dry/Oil), POL*, FL (visible light) | |
CFI Plan Achromat 50X Oil | Diagram | Graph | 0.90 | 0.35-0.18 | 0-0.17 | BF, DF (Oil), POL*, FL (visible light) | |
CFI Plan Achromat 100X Oil | Diagram | Graph | 1.25 | 0.20 | 0.17 | BF, POL*, FL (visible light) | |
CFI Plan Achromat LWD IMSI 100XC | Diagram | Graph | 0.85 | 1.30-0.95 (0.9 with cover glass thickness of 0.9 mm) | 0.60-1.30 | ∨ | BF, DF (Oil), DIC, POL, FL (visible light) |
BF: Brightfield
DF: Darkfield
PH: Phase contrast
POL: Simple polarizing
FL: Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with Eclipse Ti2-E