- fr Change Region
- Global Site
Products and Promotions may differ based on your selected Region.
Nikon BioImaging Labs provide contract research services for microscope-based imaging and analysis to the biotech, pharma, and larger research communities. Each lab's full-service capabilities include access to cutting-edge microscopy instrumentation and software, but also the services of expert biologists and microscopists, who are available to provide quality cell culture, sample preparation, data acquisition, and data analysis services.
Cliquez ici pour vous inscrire à la liste de diffusion Nikon afin d'être le premier à être informé de nos nouveaux produits et de nos offres exclusives !
Le centre d'apprentissage de Nikon Instruments propose des tutoriels interactifs sur une variété de sujets allant du niveau de base au niveau avancé.
Guides étape par étape pour l'alignement et l'utilisation de certains microscopes Nikon.
Trouvez l'objectif Nikon adapté à votre flux de travail.
Téléchargez des programmes de logiciels et de micrologicielss pour les produits de microscope Nikon.
Search and filter over 125,000 Open Access Articles that utilize Nikon products and supported third party systems.
MicroscopyU de Nikon est la principale source d'informations pédagogiques sur la microscopie optique.
Le site Web Nikon Small World - tout sur les concours d'images/vidéos au microscope.
NIS-Elements Slide Scanning Module | Brightfield | Fluorescence |
|---|---|---|
Optical system | CFI60 Infinity Optical System*1 | |
Resolution | 10X: 0.34 μm / pixel | 10X: 0.65 μm / pixel |
Brightfield illumination | High colour rendering LED light source | N/A |
Brightness settings | AI-assisted automatic brightness settings | N/A |
Stage | Motorized stage to hold 8 standard (75 x 25 mm) slides | |
Removable slide tray | Yes, for 8 slides | |
Piezo | optional - 250 μm travel range | 250 μm travel range |
Scanning speed | 55s of an approx. scan area of 15 mm x 15 mm | Approx. 8 mins of an approx. scan area of 15 mm x 15 mm |
Focus mechanism | AI-assisted autofocus | |
Z-Stack option | Extended Depth of Focus (EDF) | |
Nosepiece | 6 position motorized nosepiece | |
Condenser | Motorized universal condenser Dry (NA 0.88) | |
Colour camera | 5MP, up to 75 fps, CMOS sensor | N/A |
Sample recognition | AI-assisted region detection | |
Barcode | 1D: Codabar, Code39, Code93, Code128, EAN8, EAN13, ITF, DataBar, DataBarExpanded, UPCA, UPCE | |
File format | ND2, OME-TIFF, JPEG | |
Filter cube turret | N/A | 6 position motorized filter turret |
Epi-illumination light source | N/A | CoolLED pE800 |
Monochrome camera | N/A | Prime BSI Express monochrome camera |
*1 - limitations may apply
*2 - optional