Binocular Tube
Model | Microscopes | Eyepieces | Dimensions |
---|---|---|---|
C-TB Binocular Tube B | Ni, Ci | CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | Diagram |
E2-TB Binocular Tube | E200, E200POL, E100 | CFI E10X (FOV 20), CFI E15X (FOV 12), E1-CFI 10X (FOV 18) | — |
P-TB2 Binocular Tube | LV100N POL, Ci-POL, E200POL | CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | — |
TC-T-TS S Tube | Ti2-E, Ti2-A, Ti2-U | CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | Diagram |
TC-T-ER ER Tube | Ti2-E, Ti2-A, Ti2-U | CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | Diagram |
Trinocular Tube
Model | Microscopes | Eyepieces | Beam split ratio | TV tube | Dimensions |
---|---|---|---|---|---|
C-TF Trinocular Tube F | Ni, Ci, FN1 | CFI UW 10X (FOV 25), CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | Eyepiece/Port:100/0, 0/100 | Y-T TV Tube/Y-TV 0.55X TV Tube Y-QT Quadrocular Adapter | Diagram |
C-TT Trinocular Tube T | Eyepiece/Port:100/0, 20/80, 0/100 | Diagram | |||
C-TT-C Trinocular Tube (for Confocal Microscope C2+ only) | Ni, FN1 | Eyepiece/Port:100/0, 0/100 | — | — | |
E2-TF Trinocular Tube | E200, E100, E200POL | CFI E10X (FOV 20), CFI E15X (FOV 12), E1-CFI 10X (FOV 18) | Eyepiece/Port:100/0, 0/100 | Y-T TV Tube Y-TV 0.55X TV Tube | — |
P-TT3 Trinocular Tube | LV100N POL, Ci-POL, E200POL | CFI 10X (FOV 22), CFI 10XCM (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | Eyepiece/Port:100/0, 20/80, 0/100 | Y-T TV Tube Y-TV 0.55X TV Tube Y-QT Quadrocular Adapter | — |
LV-TI3 Trinocular Tube ESD | FN1 | Eyepiece/Port: 100/0, 0/100 | LV TV Tube Adapter | — | |
LV-TI3 Trinocular Tube | Ni, Ci | CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | Eyepiece/Port: 100:0 or 0:100 two-way switching | LV-TV TV Adapter | Diagram |
Tilting Tube
Model | Microscopes | Eyepieces | Inclination angle | Ports | Dimensions |
---|---|---|---|---|---|
C-TE2 Ergonomic Binocular Tube | Ni, Ci, E200, FN1 | CFI 10X (FOV 22), CFI 10XCM (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | 10°-30° | C-TEP2 DSC port for Ergonomic Binocular Tube | Diagram |
LV-TT2 Trinocular Tube | FN1 | 0°-20° | LV TV Tube Adapter (Eyepiece/Port: 100/0, 20/80, 0/100) | — | |
NI-TT-E Motorized Quadrocular Tilting Tube | Ni (Ni-E only) | CFI UW 10X (FOV25), CFI 10X (FOV 22), CFI 15X (FOV 14.5), CFI 12.5X (FOV 16) | 15°-35° | NI-RPZ-E Motorized DSC Zooming Port for Quadrocular Tube NI-RPZ DSC Zooming Port for Quadrocular Tube | Diagram |
NI-TT Quadrocular Tilting Tube | Ni, FN1 | NI-RPZ DSC Zooming Port for Quadrocular Tube | Diagram |
Eyepiece Tube Base Unit
Model | Microscopes | Dimensions | Weight (g)* |
---|---|---|---|
TI2-T-BP-E Motorized Eyepiece Tube Base Unit for External PH | Ti2-E | Diagram | 2,300 |
TI2-T-BA Assist Eyepiece Tube Base Unit | Ti2-E, Ti2-A | Diagram | 2,100 |
TI2-T-BC Eyepiece Tube Base Unit with Port | Ti2-E, Ti2-A, Ti2-U | Diagram | 1,900 |
TI2-T-BS S Eyepiece Tube Base Unit | Ti2-E, Ti2-A, Ti2-U | Diagram | 1,600 |
* Approximately