| Model | Dimensions | Weight (g)* |
|---|---|---|
| T-BPA Photo Adapter | Diagram | 215 |
| Y-T TV Tube | Diagram | 350 |
| Y-TV 0.55X TV Tube | Diagram | 300 |
| C-DA C-Mount Adapter | Diagram | 180 |
| C-0.55X DS Relay Lens | Diagram | 300 |
| C-0.7X DXM Relay Lens | Diagram | 155 |
| C-Mount Adapter 0.35X | Diagram | 300 |
| C-Mount Adapter 0.45X | Diagram | 620 |
| C-Mount Adapter 0.6X | Diagram | 650 |
| C-Mount TV Relay Lens VM2.5X | Diagram | 165 |
| C-Mount TV Relay Lens VM4X | Diagram | 338 |
| DS-F1.8 F-mount adapter 1.8X | Diagram | 175 |
| DS-F2.5 F-Mount Adapter 2.5X | Diagram | 200 |
| DS-F F-Mount Adapter | Diagram | 80 |
| C-TAQ Tube Adapter for Quadrocular Tube | Diagram | 100 |
| C-TAQ2 Tube Adapter for Quadrocular Tube | Diagram | 100 |
| TI-BDTV2 F-TV Tube for F-Mount Adapter | Diagram | 100 |
| TI2-P-CCA C-Mount Adapter with Centering Tool | Diagram | 350 |
| LV-TV Tube Adapter | Diagram | 200 |
* Approximately