Model | Dimensions | Weight (g)* |
---|---|---|
C-N6 Sextuple Nosepiece ESD | Diagram | 450 |
C-N6A Sextuple Nosepiece with Analyzer Slot | Diagram | 450 |
D-ND6 DIC Sextuple Nosepiece | Diagram | 1,000 |
NI-ND6-E Motorized DIC Sextuple Nosepiece | Diagram | 1,300 |
NI-N7-E Motorized Septuple Nosepiece | Diagram | 1,300 |
NI-N7-I Intelligent Septuple Nosepiece | Diagram | 1,300 |
TI2-N-N Sextuple Nosepiece | Diagram | 730 |
TI2-N-ND DIC Sextuple Nosepiece | Diagram | 830 |
TI2-N-ND-I Intelligent DIC Sextuple Nosepiece | Diagram | 900 |
TI2-N-ND-E Motorized DIC Sextuple Nosepiece | Diagram | 1,100 |
Nosepieces
Nosepieces for upright and inverted microscopes includes Standard, Differential Interference Contrast, Intelligent, Motorized and Perfect Focus types.