
Specifiche
Model | Dimensions | Transmittance | NA | W.D. (mm) | Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Plan Apochromat Lambda 2X | Diagram | Graph | 0.10 | 8.50 | — | BF, POL, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat Lambda 4X | Diagram | Graph | 0.20 | 20.00 | — | BF, POL, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat Lambda 10X | Diagram | Graph | 0.45 | 4.00 | 0.17 | BF, DF (Dry), DIC, POL, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat Lambda 20X | Diagram | Graph | 0.75 | 1.00 | 0.17 | BF, DF (Dry/Oil), DIC, POL, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat Lambda 40XC | Diagram | Graph | 0.95 | 0.25-0.17 | 0.11-0.23 | ∨ | BF, DF (Oil), DIC, POL, FL (visible light, UV*, NIR) |
CFI Plan Apochromat Lambda 60XC | Diagram | Graph | 0.95 | 0.21-0.11 | 0.11-0.23 | ∨ | BF, DF (Oil), DIC, POL, FL (visible light, UV*, NIR) |
CFI Plan Apochromat Lambda 60X Oil | Diagram | Graph | 1.40 | 0.13 | 0.17 | BF, DIC, PH**, POL, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat Lambda 100X Oil | Diagram | Graph | 1.45 | 0.13 | 0.17 | BF, DIC, PH**, POL, FL (visible light, UV*, NIR) |
BF:Brightfield
DF:Darkfield
PH:Phase contrast
POL:Simple polarizing
FL:Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with Eclipse Ti2-E