Nikon Instruments Inc. | Americas
- en Change Region
- Global Site
CFI Apo TIRF 100XC Oil |
CFI S Plan Fluor ELWD 20XC |
|
---|---|---|
![]() |
![]() |
|
Material Number | MRD01991 | MRH08230 |
Type | Apochromat | Super Plan Fluor |
Primary Technique | TIRF | Brightfield |
Immersion | Oil | Air |
Magnification | 100X | 20X |
Numerical Aperture | 1.49 | 0.45 |
Working Distance | 0.16–0.09 | 8.2–6.9 |
Cover Glass Thickness | 0.13–0.19 | 0–2 |
CFI Apo TIRF 100XC Oil |
CFI S Plan Fluor ELWD 20XC |
|
---|---|---|
Diagram (mm) |
||
Transmittance Graph | ![]() |
![]() |
CFI Apo TIRF 100XC Oil |
CFI S Plan Fluor ELWD 20XC |
|
---|---|---|
Brightfield | recommended for best results | recommended for best results |
Darkfield | universal condenser (dry) and darkfield ring, darkfield condenser (dry/oil) | |
DIC | suitable | suitable |
Fluorescence (visible) | recommended for best results | recommended for best results |
Fluorescence (UV) | possible with visible light that has a longer wavelength than the excitation light used for DAPI | recommended for best results |
Fluorescence (NIR) | ||
Polarizing | suitable | suitable |
Polarizing Type | Simple POL | Simple POL |
Phase Contrast Ring | EXT PH4 | |
Phase Contrast Type |
CFI Apo TIRF 100XC Oil |
CFI S Plan Fluor ELWD 20XC |
|
---|---|---|
Correction Collar | ✓ | ✓ |
Spring Loaded | ||
Iris | ||
Long Working Distance | ✓ | |
Ti2-E PFS Compatible | ✓ | ✓ |
CFI Apo TIRF 100XC Oil |
CFI S Plan Fluor ELWD 20XC |
|
---|---|---|
Asbestos | ||
Clear Tissue | ||
Clinical / Laboratory | ||
Confocal | ✓ | |
Education | ||
Laser Trapping / Tweezing | ✓ | |
Multiphoton | ||
SIM | ✓ | |
STORM | ✓ | |
Research | ✓ | ✓ |
TIRF | ✓ | |
Tissue Culture | ✓ |