Objectives
Objectives | Working distance (mm) | Zoom magnification | NA | Actual FOV*1 | |
---|---|---|---|---|---|
Plan Apo | 0.5X/WF | 82 | 0.63X | 0.0095 | 69.8 |
8X | 0.0525 | 5.5 | |||
0.75X/WF | 107 | 0.63X | 0.0143 | 46.6 | |
8X | 0.0788 | 3.7 | |||
1X/WF | 70 | 0.63X | 0.0190 | 34.9 | |
8X | 0.1050 | 2.8 | |||
ED Plan | 1.5X/WF | 44 | 0.63X | 0.0285 | 23.3 |
8X | 0.1575 | 1.8 | |||
2X/WF | 35 | 0.63X | 0.0380 | 17.5 | |
8X | 0.2100 | 1.4 |
*1 With C-W10XB eyepiece
Objectives | Working distance (mm) | Zoom magnification | NA | Actual FOV*1 | |
---|---|---|---|---|---|
Achro | 0.5X | 189 | 1X | 0.0145 | 44 |
8X | 0.0525 | 5.5 | |||
ED Plan | 0.75X | 117 | 1X | 0.0218 | 29.3 |
8X | 0.0788 | 3.7 | |||
Plan | 1X | 78 | 1X | 0.029 | 22 |
8X | 0.105 | 2.75 |
*1 With C-W10XB eyepiece
Auxiliary Objectives
Microscopes | Auxiliary objectives | Working distance (mm) |
---|---|---|
SMZ745/745T | G-AL ERG 0.77-1.06X | 102-48 |
G-AL 0.5X | 211 | |
G-AL 0.7X | 150 | |
G-AL 1.5X | 61 | |
G-AL 2X | 43.5 | |
SMZ445/460 | AL5 (0.5X) | 181 |
AL7 (0.7X) | 127.5 | |
SMZ-2 | AL5 (0.5X) | 103 |
AL7 (0.7X) | 95 |
Nosepieces
Double nosepiece with two-objective switchover. Easy changeover from stereo position (stereoscopic view) to mono position (on-axis view) is possible by simply moving the objective lens to the right.
P-RN2 Nosepiece
Observations with wider zoom ranges are possible by simply switching between two objectives.
P-RNI2 Intelligent Nosepiece
Enables easy switchover between two objectives. In combination with the Digital Sight series digital camera, it automatically detects the data of objective in use.