- fr Change Region
- Global Site
| Zooming body | SMZ25 | SMZ18 |
|---|---|---|
| Optical system | Parallel-optics type (zooming type), apochromatic optical system | |
| Zoom | Motorized | Manual |
| Zoom ratio | 25:1 | 18:1 |
| Zoom range | 0.63-15.75X | 0.75-13.5X |
| Aperture diaphragm | Zooming body built-in | |
| Objectives NA, WD (mm) | SMZ25 | SMZ18 |
|---|---|---|
| P2-SHR Plan Apo 2X | 0.312, 20 (with a correction ring for water 0 to 3 mm in depth) | 0.3, 20 (with a correction ring for water 0 to 3 mm in depth) |
| P2-SHR Plan Apo 1.6X | 0.25, 30 | 0.24, 30 |
| P2-SHR Plan Apo 1X | 0.156, 60 | 0.15, 60 |
| P2-SHR Plan Apo 0.5X | 0.078, 71 | 0.075, 71 |
| SMZ25 | SMZ18 | |
|---|---|---|
| Total Magnification (using 10X eyepieces) | 3.15-315X (Depending on objective used) |
3.75-270X (Depending on objective used) |
| Eyepieces (F.O.V. mm) | C-W 10XB (22) |
|
| Tubes (eyepiece/port) | P2-TERG 100 Trinocular Tilting tube (100/0 : 0/100) P2-TERG 50 Trinocular Tilting tube (100/0 : 50/50) Inclination angle : 0-30 degree |
|
P2-TL100 Trinocular Tube L (100/0 : 0/100) Inclination angle : 10 degree |
||
| Focusing Unit (stroke from objective’s parfocal point) | P2-MFU Motorized Focus Unit (Up 96 mm/Down 4 mm) P2-FU Focus Unit (Up 97 mm/Down 5 mm) |
|
| Focus mount adapter/nosepiece | P2-FM Focus Mount Adapter P2-RNI2 Intelligent Nosepiece (2 objectives can be attached) |
P2-FM Focus Mount Adapter P2-FMDN Focus Mount (for P-PS32, P-DSL32 and P-DFS32 stand) |
| Bases/stand | P2-PB Plain Base P2-DBL LED Diascopic Illumination Base (OCC illuminator built-in) P2-DBF Fiber Diascopic Illumination Base P-PS32 Plain Stand* P-DSL32 Diascopic Illumination Stand* P-DFS32 Fiber Diascopic Illumination Stand* |
|
| Stages | P-SXY64 Stage C-SSL Dia-sliding Stage C-TRS Tilting Stage |
|
| Epi-fluorescence attachments | 4 filter cubes mountable, Fly eye lens built-in | |
P2-EFLM2 Motorized Epi Fluorescence Attachment P2-EFLI2 Epi Fluorescence Attachment |
||
| Episcopic illuminators | P2-FIRL LED Ring Illumination Unit |
|
| Use with Fiber light source P2-CI Coaxial Epi Illuminator P2-FIR Ring Fiber Illumination Unit C-FDF Flexible Double Arm Fiber Illumination Unit |
||
| Episcopic light source | C-FLED2 LED Light source for fiber illuminator |
|
| Observation methods | Bright Field, Epi Fluorescence, Simple Polarizing (with P2-POL Simple Polarizing Attachment), Dark Field (with P-DF LED Dark Field Unit), Oblique lighting | |
| Weight (approx.) | 32 kg (Motorized Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Motorized Focus Unit, Intelligent Nosepiece, LED DIA base and Objectives 1X and 0.5X) | 30 kg (Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Focus Unit, Intelligent Nosepiece, LED DIA base and Objectives 1X and 0.5X) |
| Power consumption (approx.) | 30 W (Motorized Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Motorized Focus Unit, Intelligent Nosepiece and LED DIA base) | 10 W (Epi Fluorescence Attachment configuration with Trinocular Tilting Tube, Focus Unit, Intelligent Nosepiece and LED DIA base) |
*Compatible with SMZ18 only