Specifications
Model | Dimensions | Transmittance | NA | W.D. (mm) | Cover glass thickness | Correction ring | Observation |
---|---|---|---|---|---|---|---|
CFI Plan Apochromat DM Lambda 20X | Diagram | Graph | 0.75 | 1.00 | 0.17 | BF, DF (Dry/Oil), PH, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat DM Lambda 40XC | Diagram | Graph | 0.95 | 0.25-0.17 | 0.11-0.23 | ∨ | BF, DF (Oil), PH, FL (visible light, UV*, NIR) |
CFI Plan Apochromat DM Lambda 60XC | Diagram | Graph | 0.95 | 0.21-0.11 | 0.11-0.23 | ∨ | BF, DF (Oil), PH, FL (visible light, UV*, NIR) |
CFI Plan Apochromat DM Lambda 60X Oil | Diagram | Graph | 1.40 | 0.13 | 0.17 | BF, DF (Oil), PH, FL (visible light, UV*, NIR) | |
CFI Plan Apochromat DM Lambda 100X Oil | Diagram | Graph | 1.45 | 0.13 | 0.17 | BF, PH, FL (visible light, UV*, NIR) |
BF:Brightfield
DF:Darkfield
PH:Phase contrast
POL:Simple polarizing
FL:Fluorescence
*Possible but not recommended
**External phase contrast observation is possible with Eclipse Ti2-E